Akhali Pantiani
9°
Today · Fog
High 12° · Low 8°
Forecast for 1,300 m
Forecast as of Nov 2, 05:28
Rain from 09:00 to 10:00 Wear a jacket
Today's highlights
- Feels likeCool8°
- WindCalm1km/hgusts 6 km/h
- PrecipitationLight3.7mm28% chance
- HumidityHumid100%
- UV indexLow0
- PressureHigh1,024hPaVisibility 1.7 km
Next 48 hours
Hour by hour
| Time | Weather | Temperature | Precipitation | Chance of precipitation | Wind |
|---|---|---|---|---|---|
| Mon, Nov 205:00 | Fog | 9° | 0.1 | 15 | 1 |
| 06:00 | Fog | 8° | 0 | 10 | 1 |
| 07:00 | Fog | 9° | 0 | 3 | 1 |
| 08:00 | Fog | 9° | 0.2 | 5 | 2 |
| 09:00 | Showers | 9° | 0.3 | 3 | 3 |
| 10:00 | Fog | 9° | 0.2 | 13 | 4 |
| 11:00 | Showers | 9° | 0.4 | 13 | 4 |
| 12:00 | Partly cloudy | 10° | 0 | 10 | 5 |
| 13:00 | Partly cloudy | 11° | 0 | 8 | 5 |
| 14:00 | Partly cloudy | 12° | 0 | 5 | 7 |
| 15:00 | Overcast | 12° | 0.1 | 0 | 8 |
| 16:00 | Overcast | 11° | 0.1 | 0 | 7 |
| 17:00 | Overcast | 11° | 0 | 0 | 6 |
| 18:00 | Fog | 10° | 0 | 0 | 4 |
| 19:00 | Fog | 9° | 0 | 0 | 3 |
| 20:00 | Fog | 9° | 0 | 0 | 3 |
| 21:00 | Fog | 9° | 0 | 0 | 2 |
| 22:00 | Fog | 9° | 0.1 | 0 | 2 |
| 23:00 | Fog | 9° | 0.1 | 3 | 2 |
| Tue, Nov 300:00 | Fog | 9° | 0.1 | 8 | 3 |
| 01:00 | Fog | 9° | 0.1 | 8 | 4 |
| 02:00 | Fog | 9° | 0.1 | 13 | 4 |
| 03:00 | Fog | 9° | 0 | 10 | 4 |
| 04:00 | Fog | 9° | 0 | 8 | 4 |
| 05:00 | Fog | 9° | 0.1 | 5 | 3 |
| 06:00 | Fog | 8° | 0.1 | 3 | 3 |
| 07:00 | Fog | 8° | 0.1 | 0 | 2 |
| 08:00 | Fog | 9° | 0 | 0 | 3 |
| 09:00 | Fog | 9° | 0 | 0 | 3 |
| 10:00 | Fog | 9° | 0 | 0 | 4 |
| 11:00 | Overcast | 10° | 0 | 0 | 5 |
| 12:00 | Overcast | 11° | 0 | 0 | 5 |
| 13:00 | Partly cloudy | 11° | 0 | 0 | 6 |
| 14:00 | Partly cloudy | 12° | 0 | 0 | 6 |
| 15:00 | Partly cloudy | 12° | 0 | 0 | 5 |
| 16:00 | Partly cloudy | 12° | 0 | 0 | 5 |
| 17:00 | Overcast | 11° | 0 | 0 | 5 |
| 18:00 | Overcast | 10° | 0 | 0 | 4 |
| 19:00 | Overcast | 9° | 0 | 0 | 2 |
| 20:00 | Fog | 9° | 0 | 0 | 3 |
| 21:00 | Fog | 8° | 0 | 0 | 3 |
| 22:00 | Fog | 8° | 0 | 0 | 3 |
| 23:00 | Overcast | 8° | 0 | 0 | 3 |
| Wed, Nov 400:00 | Overcast | 8° | 0 | 0 | 2 |
| 01:00 | Overcast | 8° | 0 | 0 | 2 |
| 02:00 | Fog | 8° | 0 | 0 | 2 |
| 03:00 | Fog | 8° | 0 | 0 | 3 |
| 04:00 | Fog | 7° | 0 | 0 | 3 |
Next days
- TodayShowersHigh 12° Low 8°3.7 mmChance of precipitation 28%
- TomorrowFogHigh 12° Low 8°0.6 mmChance of precipitation 13%
- Wed, Nov 4ShowersHigh 14° Low 7°1.6 mmChance of precipitation 39%
- Thu, Nov 5ThunderstormHigh 11° Low 6°6.1 mmChance of precipitation 60%
- Fri, Nov 6Light rainHigh 6° Low 2°2.8 mmChance of precipitation 41%
- Sat, Nov 7Light rainHigh 9° Low 1°2.2 mmChance of precipitation 48%
- Sun, Nov 8Partly cloudyHigh 4° Low -1°0 mmChance of precipitation 11%
Air quality
Now: Fair
Main pollutant: fine particles (PM2.5)
- Good
- Fair
- Moderate
- Poor
- Very poor
- Extremely poor
Worst hour of each day
- Mon, Nov 2Fair
- Tue, Nov 3Fair
- Wed, Nov 4Fair
- Thu, Nov 5Fair
- Fri, Nov 6no data
European Air Quality Index, CAMS model via Open-Meteo.
Main cities
Sunrise and sunset
Sunrise 07:34Sunset 17:56
Sunrise at 07:34
Day length 10 h 22 min
Tomorrow: sunrise 07:35, sunset 17:55
Moon: Last quarter