Ghurta
9°
Today · Mostly clear
High 19° · Low 9°
Forecast for 900 m
Forecast as of Nov 2, 07:22
No rain or snow expected today Wear a jacket · good day to dry laundry
Today's highlights
- Feels likeCool7°
- WindCalm5km/hgusts 11 km/h
- PrecipitationNone0mm0% chance
- HumidityHumid81%
- UV indexLow0
- PressureHigh1,023hPaVisibility 40.6 km
Next 48 hours
Hour by hour
| Time | Weather | Temperature | Precipitation | Chance of precipitation | Wind |
|---|---|---|---|---|---|
| Mon, Nov 207:00 | Mostly clear | 9° | 0 | 0 | 5 |
| 08:00 | Partly cloudy | 9° | 0 | 0 | 6 |
| 09:00 | Clear | 10° | 0 | 0 | 4 |
| 10:00 | Clear | 14° | 0 | 0 | 1 |
| 11:00 | Clear | 17° | 0 | 0 | 1 |
| 12:00 | Clear | 18° | 0 | 0 | 2 |
| 13:00 | Partly cloudy | 19° | 0 | 0 | 3 |
| 14:00 | Partly cloudy | 19° | 0 | 0 | 5 |
| 15:00 | Partly cloudy | 19° | 0 | 0 | 5 |
| 16:00 | Overcast | 19° | 0 | 0 | 5 |
| 17:00 | Partly cloudy | 18° | 0 | 0 | 3 |
| 18:00 | Mostly clear | 17° | 0 | 0 | 2 |
| 19:00 | Partly cloudy | 15° | 0 | 0 | 2 |
| 20:00 | Mostly clear | 12° | 0 | 0 | 6 |
| 21:00 | Mostly clear | 11° | 0 | 0 | 6 |
| 22:00 | Clear | 10° | 0 | 0 | 6 |
| 23:00 | Clear | 10° | 0 | 0 | 6 |
| Tue, Nov 300:00 | Clear | 10° | 0 | 0 | 6 |
| 01:00 | Partly cloudy | 10° | 0 | 0 | 5 |
| 02:00 | Mostly clear | 9° | 0 | 0 | 6 |
| 03:00 | Partly cloudy | 9° | 0 | 0 | 6 |
| 04:00 | Mostly clear | 9° | 0 | 0 | 6 |
| 05:00 | Partly cloudy | 9° | 0 | 0 | 6 |
| 06:00 | Overcast | 9° | 0 | 0 | 6 |
| 07:00 | Mostly clear | 9° | 0 | 0 | 6 |
| 08:00 | Clear | 9° | 0 | 0 | 6 |
| 09:00 | Mostly clear | 11° | 0 | 0 | 4 |
| 10:00 | Mostly clear | 14° | 0 | 0 | 1 |
| 11:00 | Clear | 18° | 0 | 0 | 1 |
| 12:00 | Clear | 19° | 0 | 0 | 2 |
| 13:00 | Mostly clear | 20° | 0 | 0 | 3 |
| 14:00 | Overcast | 20° | 0 | 0 | 5 |
| 15:00 | Overcast | 20° | 0 | 0 | 5 |
| 16:00 | Overcast | 19° | 0 | 0 | 5 |
| 17:00 | Overcast | 18° | 0 | 0 | 4 |
| 18:00 | Overcast | 16° | 0 | 0 | 2 |
| 19:00 | Overcast | 15° | 0 | 0 | 3 |
| 20:00 | Overcast | 12° | 0 | 0 | 6 |
| 21:00 | Overcast | 12° | 0 | 0 | 6 |
| 22:00 | Overcast | 12° | 0 | 0 | 6 |
| 23:00 | Partly cloudy | 11° | 0 | 0 | 6 |
| Wed, Nov 400:00 | Partly cloudy | 11° | 0 | 0 | 5 |
| 01:00 | Partly cloudy | 11° | 0 | 1 | 6 |
| 02:00 | Overcast | 11° | 0 | 3 | 6 |
| 03:00 | Overcast | 10° | 0 | 5 | 6 |
| 04:00 | Overcast | 10° | 0 | 6 | 6 |
| 05:00 | Overcast | 11° | 0 | 7 | 5 |
| 06:00 | Overcast | 11° | 0 | 8 | 5 |
Next days
- TodayOvercastHigh 19° Low 9°0 mmChance of precipitation 0%
- TomorrowOvercastHigh 20° Low 9°0 mmChance of precipitation 0%
- Wed, Nov 4ShowersHigh 16° Low 10°6.5 mmChance of precipitation 47%
- Thu, Nov 5ThunderstormHigh 11° Low 5°39.3 mmChance of precipitation 100%
- Fri, Nov 6Light rainHigh 8° Low 4°2.2 mmChance of precipitation 90%
- Sat, Nov 7RainHigh 4° Low 1°32.6 mmChance of precipitation 75%
- Sun, Nov 8RainHigh 2° Low 1°11.8 mmChance of precipitation 74%
Air quality
Now: Fair
Main pollutant: fine particles (PM2.5)
- Good
- Fair
- Moderate
- Poor
- Very poor
- Extremely poor
Worst hour of each day
- Mon, Nov 2Fair
- Tue, Nov 3Fair
- Wed, Nov 4Fair
- Thu, Nov 5Fair
- Fri, Nov 6no data
European Air Quality Index, CAMS model via Open-Meteo.
Main cities
- Tbilisi
- BatumiMostly clearHigh 20° · Low 14°14°
- KutaisiOvercastHigh 24° · Low 13°14°
- RustaviFogHigh 19° · Low 14°14°
- SokhumiPartly cloudyHigh 23° · Low 13°13°
- GoriOvercastHigh 19° · Low 11°12°
- ZugdidiPartly cloudyHigh 22° · Low 11°12°
- PotiMostly clearHigh 23° · Low 14°14°
- TskhinvaliOvercastHigh 17° · Low 8°8°
- TelaviLight rainHigh 14° · Low 10°12°
Sunrise and sunset
Sunrise 07:43Sunset 18:05
Sunrise at 07:43
Day length 10 h 22 min
Tomorrow: sunrise 07:44, sunset 18:04
Moon: Last quarter