Opreti
10°
Today · Fog
High 13° · Low 9°
Forecast for 1,100 m
Forecast as of Nov 2, 06:30
Rain from 13:00 to 14:00 Wear a jacket
Today's highlights
- Feels likeCool9°
- WindCalm2km/hgusts 7 km/h
- PrecipitationLight1.7mm18% chance
- HumidityHumid97%
- UV indexLow0
- PressureHigh1,024hPaVisibility 0.8 km
Next 48 hours
Hour by hour
| Time | Weather | Temperature | Precipitation | Chance of precipitation | Wind |
|---|---|---|---|---|---|
| Mon, Nov 206:00 | Fog | 10° | 0 | 3 | 2 |
| 07:00 | Fog | 10° | 0 | 0 | 3 |
| 08:00 | Fog | 10° | 0.1 | 0 | 2 |
| 09:00 | Overcast | 10° | 0.1 | 0 | 1 |
| 10:00 | Overcast | 11° | 0 | 0 | 2 |
| 11:00 | Overcast | 11° | 0.2 | 5 | 5 |
| 12:00 | Overcast | 12° | 0.2 | 8 | 5 |
| 13:00 | Showers | 13° | 0.3 | 5 | 6 |
| 14:00 | Overcast | 13° | 0 | 13 | 5 |
| 15:00 | Overcast | 13° | 0.1 | 13 | 6 |
| 16:00 | Showers | 12° | 0.5 | 18 | 5 |
| 17:00 | Overcast | 12° | 0.2 | 5 | 4 |
| 18:00 | Fog | 11° | 0 | 0 | 3 |
| 19:00 | Fog | 11° | 0 | 0 | 2 |
| 20:00 | Fog | 11° | 0 | 0 | 0 |
| 21:00 | Fog | 10° | 0 | 0 | 1 |
| 22:00 | Fog | 10° | 0 | 0 | 1 |
| 23:00 | Fog | 10° | 0 | 0 | 1 |
| Tue, Nov 300:00 | Fog | 10° | 0 | 0 | 1 |
| 01:00 | Fog | 10° | 0.1 | 0 | 2 |
| 02:00 | Fog | 9° | 0.1 | 0 | 2 |
| 03:00 | Partly cloudy | 9° | 0.1 | 0 | 3 |
| 04:00 | Partly cloudy | 9° | 0 | 0 | 4 |
| 05:00 | Partly cloudy | 9° | 0 | 0 | 3 |
| 06:00 | Overcast | 8° | 0 | 0 | 3 |
| 07:00 | Overcast | 8° | 0 | 0 | 4 |
| 08:00 | Overcast | 9° | 0 | 0 | 3 |
| 09:00 | Overcast | 9° | 0 | 0 | 2 |
| 10:00 | Overcast | 11° | 0 | 0 | 2 |
| 11:00 | Overcast | 12° | 0 | 0 | 3 |
| 12:00 | Overcast | 13° | 0 | 0 | 5 |
| 13:00 | Overcast | 13° | 0 | 0 | 6 |
| 14:00 | Overcast | 14° | 0 | 0 | 6 |
| 15:00 | Partly cloudy | 14° | 0 | 0 | 6 |
| 16:00 | Partly cloudy | 13° | 0 | 0 | 7 |
| 17:00 | Partly cloudy | 13° | 0 | 0 | 5 |
| 18:00 | Overcast | 12° | 0 | 0 | 3 |
| 19:00 | Overcast | 11° | 0 | 0 | 4 |
| 20:00 | Overcast | 10° | 0 | 0 | 4 |
| 21:00 | Overcast | 10° | 0 | 0 | 4 |
| 22:00 | Overcast | 10° | 0 | 0 | 3 |
| 23:00 | Overcast | 10° | 0 | 0 | 2 |
| Wed, Nov 400:00 | Overcast | 10° | 0 | 0 | 1 |
| 01:00 | Fog | 10° | 0 | 0 | 1 |
| 02:00 | Fog | 10° | 0 | 0 | 1 |
| 03:00 | Fog | 10° | 0 | 0 | 2 |
| 04:00 | Fog | 9° | 0 | 0 | 3 |
| 05:00 | Fog | 9° | 0 | 0 | 3 |
Next days
- TodayShowersHigh 13° Low 9°1.7 mmChance of precipitation 18%
- TomorrowFogHigh 14° Low 8°0.3 mmChance of precipitation 0%
- Wed, Nov 4FogHigh 14° Low 9°0 mmChance of precipitation 6%
- Thu, Nov 5ThunderstormHigh 13° Low 8°12.2 mmChance of precipitation 95%
- Fri, Nov 6SnowHigh 9° Low 2°4.8 mmChance of precipitation 66%
- Sat, Nov 7SnowHigh 10° Low 1°6.4 mmChance of precipitation 70%
- Sun, Nov 8OvercastHigh 8° Low 0°0 mmChance of precipitation 32%
Air quality
Now: Fair
Main pollutant: fine particles (PM2.5)
- Good
- Fair
- Moderate
- Poor
- Very poor
- Extremely poor
Worst hour of each day
- Mon, Nov 2Fair
- Tue, Nov 3Fair
- Wed, Nov 4Fair
- Thu, Nov 5Fair
- Fri, Nov 6no data
European Air Quality Index, CAMS model via Open-Meteo.
Main cities
Sunrise and sunset
Sunrise 07:33Sunset 17:56
Sunrise at 07:33
Day length 10 h 23 min
Tomorrow: sunrise 07:34, sunset 17:55
Moon: Last quarter