Ani
7°
Today · Light rain
High 8° · Low 3°
Forecast for 1,500 m
Forecast as of Nov 5, 06:29
Rain from 08:00 to 15:00 Dress warmly
Today's highlights
- Feels likeCool6°
- WindCalm2km/hgusts 6 km/h
- PrecipitationLight3.9mm93% chance
- HumidityHumid86%
- UV indexLow0
- PressureNormal1,012hPaRising slowly: +0.8 hPa in 3 h+10.2 hPa in 24 hVisibility 25.3 km
Next 48 hours
Hour by hour
| Time | Weather | Temperature | Precipitation | Chance of precipitation | Wind |
|---|---|---|---|---|---|
| Thu, Nov 506:00 | Light rain | 7° | 0.3 | 50 | 2 |
| 07:00 | Light rain | 7° | 0.1 | 43 | 2 |
| 08:00 | Light rain | 7° | 0.4 | 45 | 2 |
| 09:00 | Light rain | 7° | 0.4 | 58 | 2 |
| 10:00 | Light rain | 8° | 0.2 | 90 | 3 |
| 11:00 | Light rain | 8° | 0.6 | 93 | 5 |
| 12:00 | Light rain | 8° | 0.5 | 80 | 6 |
| 13:00 | Light rain | 8° | 0.4 | 48 | 7 |
| 14:00 | Light rain | 7° | 0.4 | 20 | 9 |
| 15:00 | Light rain | 7° | 0.1 | 5 | 11 |
| 16:00 | Overcast | 6° | 0 | 0 | 13 |
| 17:00 | Overcast | 5° | 0 | 3 | 9 |
| 18:00 | Overcast | 4° | 0 | 0 | 6 |
| 19:00 | Overcast | 4° | 0 | 0 | 4 |
| 20:00 | Overcast | 3° | 0 | 0 | 3 |
| 21:00 | Overcast | 3° | 0 | 0 | 3 |
| 22:00 | Overcast | 3° | 0 | 0 | 3 |
| 23:00 | Overcast | 3° | 0 | 0 | 3 |
| Fri, Nov 600:00 | Overcast | 2° | 0 | 3 | 3 |
| 01:00 | Partly cloudy | 2° | 0 | 0 | 3 |
| 02:00 | Partly cloudy | 2° | 0 | 3 | 3 |
| 03:00 | Partly cloudy | 1° | 0 | 0 | 3 |
| 04:00 | Partly cloudy | 1° | 0 | 0 | 3 |
| 05:00 | Overcast | 1° | 0 | 0 | 4 |
| 06:00 | Overcast | 0° | 0 | 0 | 4 |
| 07:00 | Partly cloudy | 0° | 0 | 0 | 4 |
| 08:00 | Partly cloudy | 0° | 0 | 3 | 4 |
| 09:00 | Partly cloudy | 1° | 0 | 3 | 4 |
| 10:00 | Partly cloudy | 2° | 0 | 8 | 4 |
| 11:00 | Overcast | 3° | 0 | 5 | 4 |
| 12:00 | Overcast | 4° | 0 | 8 | 4 |
| 13:00 | Overcast | 5° | 0 | 8 | 4 |
| 14:00 | Overcast | 5° | 0 | 15 | 3 |
| 15:00 | Overcast | 6° | 0 | 18 | 3 |
| 16:00 | Overcast | 6° | 0 | 15 | 4 |
| 17:00 | Overcast | 5° | 0 | 18 | 4 |
| 18:00 | Overcast | 4° | 0 | 8 | 3 |
| 19:00 | Overcast | 4° | 0 | 0 | 3 |
| 20:00 | Overcast | 3° | 0 | 3 | 3 |
| 21:00 | Overcast | 3° | 0 | 3 | 2 |
| 22:00 | Overcast | 2° | 0 | 6 | 1 |
| 23:00 | Overcast | 2° | 0 | 12 | 1 |
| Sat, Nov 700:00 | Light rain | 2° | 0.1 | 20 | 1 |
| 01:00 | Light rain | 2° | 0.4 | 30 | 1 |
| 02:00 | Snow | 1° | 1.2 | 42 | 1 |
| 03:00 | Snow | 0° | 1.4 | 53 | 2 |
| 04:00 | Snow | 0° | 1.3 | 63 | 1 |
| 05:00 | Snow | 0° | 1.1 | 73 | 2 |
Next days
- TodayLight rainHigh 8° Low 3°3.9 mmChance of precipitation 93%
- TomorrowOvercastHigh 6° Low 0°0 mmChance of precipitation 18%
- Sat, Nov 7SnowHigh 4° Low 0°8.1 mmChance of precipitation 78%
- Sun, Nov 8Snow showersHigh 1° Low -2°1.6 mmChance of precipitation 41%
- Mon, Nov 9Light snowHigh 0° Low -4°0.5 mmChance of precipitation 43%
- Tue, Nov 10OvercastHigh 3° Low -5°0 mmChance of precipitation 20%
- Wed, Nov 11OvercastHigh 5° Low -5°0 mmChance of precipitation 6%
Air quality
Air quality data is not available right now.
Main cities
TbilisiOvercastHigh 16° · Low 10°12° BatumiThunderstormHigh 17° · Low 12°16° KutaisiThunderstormHigh 15° · Low 10°14° RustaviOvercastHigh 18° · Low 11°13° SokhumiThunderstormHigh 16° · Low 11°16° GoriLight rainHigh 12° · Low 8°11° ZugdidiShowersHigh 15° · Low 10°14° PotiOvercastHigh 18° · Low 14°17° TskhinvaliLight rainHigh 11° · Low 5°9° TelaviOvercastHigh 16° · Low 11°12°
City photos: authors and licences
Sunrise and sunset
Sunrise 07:45Sunset 17:59
Sunrise at 07:45
Day length 10 h 14 min
Tomorrow: sunrise 07:46, sunset 17:58
Moon: Waning crescent









